Click here to return to List of Fees and Charges
| TABLE OF COLLECTION FEES (as at 1 July 2010 and subject to change) | ||||||
| FMC Letters of Demand & Telephone Demands | Ex Gst | Incl Gst | ||||
| Single Letter of Demand | Included | Included | ||||
| Express Letter of Demand | $20.00 | $22.00 | ||||
| Series of 3 Demand Letters | $18.00 | $19.80 | ||||
| Solicitors Letter of Demand | $20.00 | $22.00 | ||||
| Customised Solicitors Letter of Demand | $195.00 p/h | $214.50 p/h | ||||
| Demand & Refer back to Client | $10.00 | $11.00 | ||||
| General Services | Ex Gst | Incl Gst | ||||
| Process Serving | From | $70.00** | $77.00** | |||
| Field Calls | $100.00 | $110.00 | ||||
| Field Calls - Country Areas | $130.00 | $143.00 | ||||
| Field Calls - Remote Areas | Cost plus 20% | |||||
| Package 1: Location Search | $85.00 | $ 93.50 | ||||
| Package 2: Extensive Investigation using Private Investigator | $200.00 | $220.00 | ||||
| Conduct Examination Hearing | $184.00 | $202.40 | ||||
| Local Court (or equivalent) defended work | Cost plus 20% | |||||
| District Court defended work | Cost plus 20% | |||||
| District Court Claim Issue Fee | $1150.00 | |||||
| Federal Court/Supreme Court/Federal Mag Court | Cost plus 20% | |||||
| Preparation of Creditors Statutory Demand - after Judgment | $250.00 | $275.00 | ||||
| Disbursements | Ex Gst | Incl Gst | ||||
| Court Filing Fees (NSW) | At court scale*** | |||||
| Court Filing Fees (Outside NSW) | At court scale+20%+ gst | |||||
| Solicitor’s Costs (Recoverable from the debtor) | At cost + 20%*** + Gst | |||||
| Barristers Fees / Advertising Fee | At cost + 20% + Gst | |||||
| Agent Fees | At cost + 20% + Gst | |||||
| Search Services | Ex Gst | Incl Gst | ||||
| ASIC Current Extract (Company Search) | $40.00 | $44.00 | ||||
| ASIC Historical Extract (Company Search) | $50.00 | $55.00 | ||||
| Business Name Search | $40.00 | $44.00 | ||||
| Directors Search | $75.00 | $82.50 | ||||
| Bankruptcy Search | $60.00 | $66.00 | ||||
| Property Search | $50.00 | $55.00 | ||||
| Preparation of Documents | $30.00 | $33.00 | ||||
GST on Solicitors Costs is not recoverable from the debtor. |
||||||
| ** Other charges may be levied for process service. ***Court filing fees may vary across jurisdictions and are charged at cost as per court scale. |
||||||
Click here to return to List of Fees and Charges
NSW Local Court Scale |
as at 1st July 2010 | (subject to change) | |
| Summons Issue | Court Filing Fee | Solicitors Costs | |
| Based on Debt Value | Excl GST Incl GST | ||
| $0 - $1000 | $172.00 | $ 233.60 $ 256.96 | |
| $1000.01 - $5000 | $172.00 | $ 350.40 $ 385.44 | |
| $5000.01 - $10000 | $172.00 | $ 467.20 $ 513.92 | |
| $10000.01 - $20000 | $424.00 | $ 467.20 $ 513.92 | |
| $20000.01 - $60000 | $424.00 | $ 584.00 $ 642.40 | |
| Default Judgment | Court Issue | Solicitors Costs | |
| Based on Debt Value | Excl GST Incl GST | ||
| $0 - $1000 | NIL | $ 105.20 $ 115.72 | |
| $1000.01 - $5000 | NIL | $ 157.80 $ 173.58 | |
| $5000.01 - $20000 | NIL | $ 210.40 $ 231.44 | |
| $20000.01 - $60000 | NIL | $ 263.00 $ 289.30 | |
| Certificate of Judgment | $53.00 | ||
| Writ of Execution | Court Issue | Solicitors Costs | |
| Based on Debt Value | Excl GST Incl GST | ||
| $0.01 - $60000 | $72.00* | $235.00 $258.50 | |
| Examination Order | Court Issue | Solicitors Costs | |
| Based on Debt Value | Excl GST Incl GST | ||
| $0.01 - $60000 | $148.00 | $348.00 $382.80 | |
| Examination of Debtor | Court Issue | Solicitors Costs | |
| Based on Debt Value | Excl GST Incl GST | ||
| $0.01 - $60000 | NIL | $253.00 $278.30 | |
| GST on Solicitors Costs is not recoverable from the debtor. | |||
| *for each address at which, and each occasion on which, execution is effected or attempted, plus 3% of the proceeds of enforcement. | |||
| ** Other charges may be levied for process service. ***Court filing fees may vary across jurisdictions and are charged at cost as per court scale. | |||






