Queensland Court Fees and Solicitors Costs
| Queensland Court Fees & Solicitors Costs | |||
| Please refer to out terms and conditions for more details. | |||
| Current as of 1 July 2010 and subject to change. | |||
| Debt Value | Court Fee | Solicitors Costs |
Solicitors Costs |
| Summons Issue | ex GST | incl GST | |
| $0 - $750 | $139.85 | $185.00 | $203.50 |
| $750.01 - $1500 | $139.85 | $250.00 | $275.00 |
| $1500.01 - $2500 | $139.85 | $325.00 | $357.50 |
| $2500.01 - $5000 | $194.85 | $615.00 | $676.50 |
| $5000.01 - $10000 | $194.85 | $765.00 | $841.50 |
| $10000.01 - $50000 | $209.85 | $1,065.00 | $1,171.50 |
| $50000.01 – more | $209.85 | $1,065.00 | $1,171.50 |
| Judgment by Default | ex GST | incl GST | |
| $0 - $750 | $5.36 | $60.00 | $66.00 |
| $750.01 - $1500 | $5.36 | $60.00 | $66.00 |
| $1500.01 - $2500 | $5.36 | $86.00 | $94.60 |
| $2500.01 - $5000 | $5.36 | $145.00 | $159.50 |
| $5000.01 - $10000 | $5.36 | $180.00 | $198.00 |
| $10000.01 - $50000 | $5.36 | $240.00 | $264.00 |
| $50000.01 – more | $5.36 | $240.00 | $264.00 |
| Certificate of Judgment | ex GST | incl GST | |
| All Debts | $22.00 | ||
| Register an Interstate Judgment where judgment is obtained outside of Queensland | |||
| $2500 or less | $85.00 | $30.00 | $33.00 |
| $2500 - $9999.99 | $85.00 | $30.00 | $33.00 |
| $10000.00 or more | $92.00 | $30.00 | $33.00 |
| Warrant of Execution | ex GST | incl GST | |
| $0 - $750 | $58.00 + mileage | $60.00 | $66.00 |
| $750.01 - $1500 | $58.00 + | $60.00 | $66.00 |
| $1500.01 - $2500 | $58.00 + | $69.00 | $75.90 |
| $2500.01 - $5000 | $58.00 + | $145.00 | $159.50 |
| $5000.01 - $10000 | $58.00 + | $180.00 | $198.00 |
| $10000.01 - $50000 | $58.00 + | $240.00 | $264.00 |
| $50000.01 – more | $58.00 + | $260.00 | $286.00 |
| Enforcement Hearing Summons (Service fee add $58+ Mileagae) | |||
| $0 - $750 | $88.00 | $135.00 | $148.50 |
| $750.01 - $1500 | $88.00 | $135.00 | $148.50 |
| $1500.01 - $2500 | $88.00 | $155.00 | $170.50 |
| $2500.01 - $5000 | $88.00 | $270.00 | $297.00 |
| $5000.01 - $10000 | $88.00 | $355.00 | $390.50 |
| $10000.01 - $20000 | $88.00 | $475.00 | $522.50 |
| $20000.01 – more | $88.00 | $535.00 | $588.50 |
| The court fee for executing (including attempting to execute) a warrant covers a radius of 12km from the registry. For areas outside of the 12kms add $2.90 per klms one way. |
|||
| 1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
|||
| 2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | |||
| 3. The above scale is subject to change at any time. | |||
| 4. All fees are subject to GST where applicable. | |||






