Victorian Court Fees and Solicitors Costs
| Victorian Court Fees & Solicitors Costs | ||||
| Please refer to out terms and conditions for more details. | ||||
| Current as of 1 Jan 2012 and subject to change. | ||||
| Debt Value | Court Fee | Solicitors Costs |
Solicitors Costs |
|
| Summons Issue | ex GST | incl GST | ||
| $0 - $500 | $75.80* | $189.00 | $207.00 | |
| $500 - $1000 | $75.80* | $395.00 | $434.50 | |
| $1000 - $5000 | $157.60* | $395.00 | $434.50 | |
| $5000 - $7500 | $157.60* | $485.00 | $533.50 | |
| $7500 - $10000 | $157.60* | $583.00 | $641.30 | |
| $10000 - $20000 | $239.50* | $583.00 | $641.30 | |
| $20000 – $40000 | $239.50* | $723.00 | $795.30 | |
| $40000 + $70000 | $359.30* | $871.00 | $958.10 | |
| $70000 + | $359.30* | $1041.00 | $1,145.10 | |
| Service Fees | From | $59.00+ Kms (.60c per km) | ||
| Interstate Registration Fees | ex GST | incl GST | ||
| $0 - $7500 | $60.00 | $65.00 | $71.50 | |
| $7500 + | $60.00 | $98.00 | $107.80 | |
| Certificate of Judgment | ex GST | incl GST | ||
| All Debts | $31.10 | $49.00 | $53.90 | |
| Warrant | ex GST | incl GST | ||
| $0 - $500 | $185.80 | $49.00 | $53.90 | |
| $500 - $5000 | $185.80 | $100.00 | $110.00 | |
| $5000 - $7500 | $185.80 | $118.00 | $129.80 | |
| $7500 - $20000 | $185.80 | $148.00 | $162.80 | |
| $20000 – $40000 | $185.80 | $186.00 | $204.60 | |
| $40000 - $70000 | $185.80 | $223.00 | $245.30 | |
| $70000 + | $185.80 | $262.00 | $288.20 | |
| Summons of Oral Examination | ex GST | incl GST | ||
| $0 - $500 | $37.90 | $51.00 | $56.10 | |
| $500 - $5000 | $37.90 | $119.00 | $130.90 | |
| $5000 - $7500 | $37.90 | $145.00 | $159.50 | |
| $7500 - $20000 | $37.90 | $160.00 | $176.00 | |
| $20000 – $40000 | $37.90 | $202.00 | $222.20 | |
| $40000 - $70000 | $37.90 | $245.00 | $269.50 | |
| $70000 + | $37.90 | $286.00 | $314.60 | |
| Oral Examination Hearing Fee | $75.80 | |||
| Attachment of Earnings | ||||
| Debt Order | $31.80 | $39.00 | $42.90 | |
| Examination Summons | $37.90 | $39.00 | $42.90 | |
| 1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
||||
| 2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | ||||
| * May incur an EDI Transmission Fee | ||||






